EL3000 Series Analog Recorders
EL3000 series is the latest model of recording width 100mm analog recorder, which was under the long-held patronage of our loyal customers. 2-point, 3-point and 6-point input dot printing type and 1 to 3-point input pen writing type are available. Input type and scale are appointed in the specifications, yet fewer setting items and anybody can use easy operation have a good reputation in the manufacturing field.
- Even with thermocouple and resistance thermometer input, temperature scale is linear so it is easy to read.
- Although it is analog type, different variety of input such as thermocouple and resistance thermometer etc., is available.
- 100 to 240V AC, Universal power supply
Models
Input Point | Input type | ||
---|---|---|---|
Thermocouple/DC voltage | Resistance Thermometer Thermocouple with burnout/DC voltage |
||
Dot Printing Type | 1-point | EL3D15-000 | EL3D17-000 |
2-point | EL3D25-000 | EL3D27-000 | |
3-point | EL3D35-000 | EL3D37-000 | |
6-point | EL3D65-000 | EL3D67-000 | |
Pen Writing Type | 1-pen | EL3P15-000 | EL3P17-000 |
2-pen | EL3F00N-00 | ||
3-pen | EL3G000-00 |
Specifications
Input Specifications
Measuring Points | Dot printing type・・・1-point, 2-point, 3-point,6-point Pen writing type・・・1-pen , 2-pen, 3-pen |
---|---|
Reference Range Type | DC voltage・・・±13.8mV, ±27.6mV, ±69mV, ±200mV, ±500mV, ±2V, ±5V Thermocouple・・・K, E, J, T, R Resistance thermometer・・・Pt100 (1997) (Measuring current 1mA) *Linear temperature scale for thermocouple and resistance thermometer. |
Appointed Input | Dot printing type・・・Single scale (standard), Double scales (option) Pen writing type・・・Single scale |
Accuracy Rating | ±0.5% of input span (At reference operating condition, exceptional rule exist depending on an input.) |
Recording System | Dot printing type・・・Ink pad dot recording for each point each color Pen writing type・・・Cartridge pen recording |
Chart Paper | Fan-fold type, total width 114mm, total length 10m, effective chart width 100mm |
General Specifications
Rated Power Supply Voltage | 100-240V AC, 50/60Hz (Universal power supply) with power supply switch |
---|---|
Power Consumption | Dot printing type・・・Max 12VA (100V AC), Max 22VA (240V AC) Pen writing type・・・Max 16VA (100V AC), Max 22VA (240V AC) |
Case | Door (frame)・・・ABS resin, Front panel・・・Glass Rear case・・・ABS resin |
Color | Door (frame)・・・Black (mussel N1.5 equivalent), Front panel・・・Transparent Case・・・Black (mussel N1.5 equivalent) |
Installation Method | Panel flush-mount |
Weight | Approx. 1.6kg |