KH4000 Series Hybrid Recorder
KH4000 Series hybrid recorders realize simple and easy operation as analog recorders.
Not only each measured value can be read from the custom made analog scale plate which incorporates input type and measurement value input, but a comprehensive LED display also enables precise digital measurements to be taken by the user.
- Dual displays for accuracy and simplicity
- Ready to run immediately after Power ON
- Front section USB port provided
- Corresponds to custom-made
- Packaged Software attached
Models
Model | Input Point |
---|---|
KH4□06-N0A | 6 point |
KH4□12-N0A | 12 point |
KH4□24-N0A | 24 point |
Input Specifications
Measuring Point | 6 Points, 12 Points, 24 Points |
---|---|
Input Type | DC voltage ・・・±6.9mV, ±13.8mV, ±27.6mV, ±69.0mV, ±5V DC current: Max 50mA by external shunt resistor (100Ω, 250Ω) (sold separately) Thermocouple ・・・K, E, J, T, R, S, B, N, U,L, W-WRe26, WRe5-WRe26, PtRh40- PtRh20, NiMo-Ni, CR-AuFe, Platinel II Resistance Thermometer ・・・ Pt100, old Pt100, JPt100, Pt50, Pt-Co |
Accuracy Rating | ±0.1% ±1digit, DC voltage input range -13.8 to 13.8 mV ±0.1% ±1digit, Thermocouple input K type range -200°C to 1370°C ±0.1% ±1digit, RTD |
Recording System | Wire-dot type 6-color ribbon |
Chart Paper | Fan-fold type Total width 200mm, total length 20m, effective chart width 180mm |
General Specifications
Rated Power Supply Voltage | 100 to 240V AC, 50/60Hz |
---|---|
Power Consumption | Max 60VA 100VAC balanced 20VA, 240VAC balanced 28VA |
Mounting method | Panel flush-mount |
Weight | About 8.0kg (full option) |