起電力表
- B熱電対
- S熱電対
- R熱電対
- N熱電対
- K熱電対
- E熱電対
- J熱電対
- T熱電対
- CR-AuFe熱電対
- W-WRe26熱電対
- C熱電対(WRe5-WRe26)
- PlatinelⅡ熱電対
- PtRh40-PtRh20熱電対
- NiMo-Ni熱電対
- Pt/Pd熱電対
- Au/Pt熱電対
- Fe-CuNi熱電対
- Cu-CuNi熱電対
B熱電対
JIS C 1602-1995より抜粋(mV)
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000 | 0.033 | 0.178 | 0.431 | 0.787 | 1.242 | 1.792 | 2.431 | 3.154 | 3.957 | 4.834 | 5.780 | 6.786 | 7.848 | 8.956 | 10.099 | 11.263 | 12.433 | 13.591 | 0 |
10 | -0.002 | 0.043 | 0.199 | 0.462 | 0.828 | 1.293 | 1.852 | 2.499 | 3.230 | 4.041 | 4.926 | 5.878 | 6.890 | 7.957 | 9.069 | 10.215 | 11.380 | 12.549 | 13.706 | 10 |
20 | -0.003 | 0.053 | 0.220 | 0.494 | 0.870 | 1.344 | 1.913 | 2.569 | 3.308 | 4.127 | 5.018 | 5.976 | 6.995 | 8.066 | 9.182 | 10.331 | 11.497 | 12.666 | 13.820 | 20 |
30 | -0.002 | 0.065 | 0.243 | 0.527 | 0.913 | 1.397 | 1.975 | 2.639 | 3.386 | 4.213 | 5.111 | 6.075 | 7.100 | 8.176 | 9.296 | 10.447 | 11.614 | 12.782 | 30 | |
40 | 0.000 | 0.078 | 0.267 | 0.561 | 0.957 | 1.451 | 2.037 | 2.710 | 3.466 | 4.299 | 5.205 | 6.175 | 7.205 | 8.286 | 9.410 | 10.563 | 11.731 | 12.898 | 40 | |
50 | 0.002 | 0.092 | 0.291 | 0.596 | 1.002 | 1.505 | 2.101 | 2.782 | 3.546 | 4.387 | 5.299 | 6.276 | 7.311 | 8.397 | 9.524 | 10.679 | 11.848 | 13.014 | 50 | |
60 | 0.006 | 0.107 | 0.317 | 0.632 | 1.048 | 1.561 | 2.165 | 2.854 | 3.626 | 4.475 | 5.394 | 6.377 | 7.417 | 8.508 | 9.639 | 10.796 | 11.965 | 13.130 | 60 | |
70 | 0.011 | 0.123 | 0.344 | 0.669 | 1.095 | 1.617 | 2.230 | 2.928 | 3.708 | 4.564 | 5.489 | 6.478 | 7.524 | 8.620 | 9.753 | 10.913 | 12.082 | 13.246 | 70 | |
80 | 0.017 | 0.144 | 0.372 | 0.707 | 1.143 | 1.675 | 2.296 | 3.002 | 3.790 | 4.653 | 5.585 | 6.580 | 7.632 | 8.731 | 9.868 | 11.029 | 12.199 | 13.361 | 80 | |
90 | 0.025 | 0.159 | 0.401 | 0.746 | 1.192 | 1.733 | 2.363 | 3.078 | 3.873 | 4.743 | 5.682 | 6.683 | 7.740 | 8.844 | 9.984 | 11.146 | 12.316 | 13.476 | 90 | |
100 | 0.033 | 0.178 | 0.431 | 0.787 | 1.242 | 1.792 | 2.431 | 3.154 | 3.957 | 4.834 | 5.780 | 6.786 | 7.848 | 8.956 | 10.099 | 11.263 | 12.433 | 13.591 | 100 | |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 温度 ℃ |
S熱電対
JIS C 1602-1995より抜粋(mV)
温度 |
-0 |
温度 |
0 |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0 | 0.000 | 0 | 0.000 | 0.646 | 1.441 | 2.323 | 3.259 | 4.233 | 5.239 | 6.275 | 7.345 | 8.449 | 9.587 | 10.757 | 11.951 | 13.159 | 14.373 | 15.582 | 16.777 | 17.947 | 0 |
-10 | -0.053 | 10 | 0.055 | 0.720 | 1.526 | 2.415 | 3.355 | 4.332 | 5.341 | 6.381 | 7.454 | 8.562 | 9.703 | 10.875 | 12.071 | 13.280 | 14.494 | 15.702 | 16.895 | 18.061 | 10 |
-20 | -0.103 | 20 | 0.113 | 0.795 | 1.612 | 2.507 | 3.451 | 4.432 | 5.443 | 6.486 | 7.563 | 8.674 | 9.819 | 10.994 | 12.191 | 13.402 | 14.615 | 15.822 | 17.013 | 18.174 | 20 |
-30 | -0.150 | 30 | 0.173 | 0.872 | 1.698 | 2.599 | 3.548 | 4.532 | 5.546 | 6.593 | 7.673 | 8.787 | 9.935 | 11.113 | 12.312 | 13.523 | 14.736 | 15.942 | 17.131 | 18.285 | 30 |
-40 | -0.194 | 40 | 0.235 | 0.950 | 1.786 | 2.692 | 3.645 | 4.632 | 5.649 | 6.699 | 7.783 | 8.900 | 10.051 | 11.232 | 12.433 | 13.644 | 14.857 | 16.062 | 17.249 | 18.395 | 40 |
-50 | -0.236 | 50 | 0.299 | 1.029 | 1.874 | 2.786 | 3.742 | 4.732 | 5.753 | 6.806 | 7.893 | 9.014 | 10.168 | 11.351 | 12.554 | 13.766 | 14.978 | 16.182 | 17.366 | 18.503 | 50 |
-60 | 60 | 0.365 | 1.110 | 1.962 | 2.880 | 3.840 | 4.833 | 5.857 | 6.913 | 8.003 | 9.128 | 10.285 | 11.471 | 12.675 | 13.887 | 15.099 | 16.301 | 17.483 | 18.609 | 60 | |
-70 | 70 | 0.433 | 1.191 | 2.052 | 2.974 | 3.938 | 4.934 | 5.961 | 7.020 | 8.114 | 9.242 | 10.403 | 11.590 | 12.796 | 14.009 | 15.220 | 16.420 | 17.600 | 70 | ||
-80 | 80 | 0.502 | 1.273 | 2.141 | 3.069 | 4.036 | 5.035 | 6.065 | 7.128 | 8.226 | 9.357 | 10.520 | 11.710 | 12.917 | 14.130 | 15.341 | 16.539 | 17.717 | 80 | ||
-90 | 90 | 0.573 | 1.357 | 2.232 | 3.164 | 4.134 | 5.137 | 6.170 | 7.236 | 8.337 | 9.472 | 10.638 | 11.830 | 13.038 | 14.251 | 15.461 | 16.658 | 17.832 | 90 | ||
-100 | 100 | 0.646 | 1.441 | 2.323 | 3.259 | 4.233 | 5.239 | 6.275 | 7.345 | 8.449 | 9.587 | 10.757 | 11.951 | 13.159 | 14.373 | 15.582 | 16.777 | 17.947 | 100 | ||
温度 ℃ |
-0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 |
温度 ℃ |
R熱電対
JIS C 1602-1995より抜粋(mV)
温度 ℃ |
-0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0 | 0.000 | 0 | 0.000 | 0.647 | 1.469 | 2.401 | 3.408 | 4.471 | 5.583 | 6.743 | 7.950 | 9.205 | 10.506 | 11.850 | 13.228 | 14.629 | 16.040 | 17.451 | 18.849 | 20.222 | 0 |
-10 | -0.051 | 10 | 0.054 | 0.723 | 1.558 | 2.498 | 3.512 | 4.580 | 5.697 | 6.861 | 8.073 | 9.333 | 10.638 | 11.986 | 13.367 | 14.770 | 16.181 | 17.591 | 18.988 | 20.356 | 10 |
-20 | -0.100 | 20 | 0.111 | 0.800 | 1.648 | 2.597 | 3.616 | 4.690 | 5.812 | 6.980 | 8.197 | 9.461 | 10.771 | 12.123 | 13.507 | 14.911 | 16.323 | 17.732 | 19.126 | 20.488 | 20 |
-30 | -0.145 | 30 | 0.171 | 0.879 | 1.739 | 2.696 | 3.721 | 4.800 | 5.926 | 7.100 | 8.321 | 9.590 | 10.905 | 12.260 | 13.646 | 15.052 | 16.464 | 17.872 | 19.264 | 20.620 | 30 |
-40 | -0.188 | 40 | 0.232 | 0.959 | 1.831 | 2.796 | 3.827 | 4.910 | 6.041 | 7.220 | 8.446 | 9.720 | 11.039 | 12.397 | 13.786 | 15.193 | 16.605 | 18.012 | 19.402 | 20.749 | 40 |
-50 | -0.226 | 50 | 0.296 | 1.041 | 1.923 | 2.896 | 3.933 | 5.021 | 6.157 | 7.340 | 8.571 | 9.850 | 11.173 | 12.535 | 13.926 | 15.334 | 16.746 | 18.152 | 19.540 | 20.877 | 50 |
-60 | 60 | 0.363 | 1.124 | 2.017 | 2.997 | 4.040 | 5.133 | 6.273 | 7.461 | 8.697 | 9.980 | 11.307 | 12.673 | 14.066 | 15.475 | 16.887 | 18.292 | 19.677 | 21.003 | 60 | |
-70 | 70 | 0.431 | 1.208 | 2.112 | 3.099 | 4.147 | 5.245 | 6.390 | 7.583 | 8.823 | 10.111 | 11.442 | 12.812 | 14.207 | 15.616 | 17.028 | 18.431 | 19.814 | 70 | ||
-80 | 80 | 0.501 | 1.294 | 2.207 | 3.201 | 4.255 | 5.357 | 6.507 | 7.705 | 8.950 | 10.242 | 11.578 | 12.950 | 14.347 | 15.758 | 17.169 | 18.571 | 19.951 | 80 | ||
-90 | 90 | 0.573 | 1.381 | 2.304 | 3.304 | 4.363 | 5.470 | 6.625 | 7.827 | 9.077 | 10.374 | 11.714 | 13.089 | 14.488 | 15.899 | 17.310 | 18.710 | 20.087 | 90 | ||
-100 | 100 | 0.647 | 1.469 | 2.401 | 3.408 | 4.471 | 5.583 | 6.743 | 7.950 | 9.205 | 10.506 | 11.850 | 13.228 | 14.629 | 16.040 | 17.451 | 18.849 | 20.222 | 100 | ||
温度 ℃ |
-0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 |
温度 ℃ |
N熱電対
JIS C 1602-1995 JIS C 1605-1995より抜粋(mV)
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0 | -3.990 | -2.407 | 0.000 | 0 | 0.000 | 2.774 | 5.913 | 9.341 | 12.974 | 16.748 | 20.613 | 24.527 | 28.455 | 32.371 | 36.256 | 40.087 | 43.846 | 0 |
-10 | -4.083 | -2.612 | -0.260 | 10 | 0.261 | 3.072 | 6.245 | 9.696 | 13.346 | 17.131 | 21.003 | 24.919 | 28.847 | 32.761 | 36.641 | 40.466 | 44.218 | 10 |
-20 | -4.162 | -2.808 | -0.518 | 20 | 0.525 | 3.374 | 6.579 | 10.054 | 13.719 | 17.515 | 21.393 | 25.312 | 29.239 | 33.151 | 37.027 | 40.845 | 44.588 | 20 |
-30 | -4.226 | -2.994 | -0.772 | 30 | 0.793 | 3.680 | 6.916 | 10.413 | 14.094 | 17.900 | 21.784 | 25.705 | 29.632 | 33.541 | 37.411 | 41.223 | 44.958 | 30 |
-40 | -4.277 | -3.171 | -1.023 | 40 | 1.065 | 3.989 | 7.255 | 10.774 | 14.469 | 18.286 | 22.175 | 26.098 | 30.024 | 33.930 | 37.795 | 41.600 | 45.326 | 40 |
-50 | -4.313 | -3.336 | -1.269 | 50 | 1.340 | 4.302 | 7.597 | 11.136 | 14.846 | 18.672 | 22.566 | 26.491 | 30.416 | 34.319 | 38.179 | 41.976 | 45.694 | 50 |
-60 | -4.336 | -3.491 | -1.509 | 60 | 1.619 | 4.618 | 7.941 | 11.501 | 15.225 | 19.059 | 22.958 | 26.883 | 30.807 | 34.707 | 38.562 | 42.352 | 46.060 | 60 |
-70 | -4.345 | -3.634 | -1.744 | 70 | 1.902 | 4.937 | 8.288 | 11.867 | 15.604 | 19.447 | 23.350 | 27.276 | 31.199 | 35.095 | 38.944 | 42.727 | 46.425 | 70 |
-80 | -3.766 | -1.972 | 80 | 2.189 | 5.259 | 8.637 | 12.234 | 15.984 | 19.835 | 23.742 | 27.669 | 31.590 | 35.482 | 39.326 | 43.101 | 46.789 | 80 | |
-90 | -3.884 | -2.193 | 90 | 2.480 | 5.585 | 8.988 | 12.603 | 16.366 | 20.224 | 24.134 | 28.062 | 31.981 | 35.869 | 39.706 | 43.474 | 47.152 | 90 | |
-100 | -3.990 | -2.407 | 100 | 2.774 | 5.913 | 9.341 | 12.974 | 16.748 | 20.613 | 24.527 | 28.455 | 32.371 | 36.256 | 40.087 | 43.846 | 47.513 | 100 | |
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 |
温度 ℃ |
K熱電対
JIS C 1602-1995 JIS C 1605-1995より抜粋(mV)
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0 | -5.891 | -3.554 | 0.000 | 0 | 0.000 | 4.096 | 8.138 | 12.209 | 16.397 | 20.644 | 24.905 | 29.129 | 33.275 | 37.326 | 41.276 | 45.119 | 48.838 | 52.410 | 0 |
-10 | -6.035 | -3.852 | -0.392 | 10 | 0.397 | 4.509 | 8.539 | 12.624 | 16.820 | 21.071 | 25.330 | 29.548 | 33.685 | 37.725 | 41.665 | 45.497 | 49.202 | 52.759 | 10 |
-20 | -6.158 | -4.138 | -0.778 | 20 | 0.798 | 4.920 | 8.940 | 13.040 | 17.243 | 21.497 | 25.755 | 29.965 | 34.093 | 38.124 | 42.053 | 45.873 | 49.565 | 53.106 | 20 |
-30 | -6.262 | -4.411 | -1.156 | 30 | 1.203 | 5.328 | 9.343 | 13.457 | 17.667 | 21.924 | 26.179 | 30.382 | 34.501 | 38.522 | 42.440 | 46.249 | 49.926 | 53.451 | 30 |
-40 | -6.344 | -4.669 | -1.527 | 40 | 1.612 | 5.735 | 9.747 | 13.874 | 18.091 | 22.350 | 26.602 | 30.798 | 34.908 | 38.918 | 42.826 | 46.623 | 50.286 | 53.795 | 40 |
-50 | -6.404 | -4.913 | -1.889 | 50 | 2.023 | 6.138 | 10.153 | 14.293 | 18.516 | 22.776 | 27.025 | 31.213 | 35.313 | 39.314 | 43.211 | 46.995 | 50.644 | 54.138 | 50 |
-60 | -6.441 | -5.141 | -2.243 | 60 | 2.436 | 6.540 | 10.561 | 14.713 | 18.941 | 23.203 | 27.447 | 31.628 | 35.718 | 39.708 | 43.595 | 47.367 | 51.000 | 54.479 | 60 |
-70 | -6.458 | -5.354 | -2.587 | 70 | 2.851 | 6.941 | 10.971 | 15.133 | 19.366 | 23.629 | 27.869 | 32.041 | 36.121 | 40.101 | 43.978 | 47.737 | 51.355 | 54.819 | 70 |
-80 | -5.550 | -2.92 | 80 | 3.267 | 7.340 | 11.382 | 15.554 | 19.792 | 24.055 | 28.289 | 32.453 | 36.524 | 40.494 | 44.359 | 48.105 | 51.708 | 80 | ||
-90 | -5.730 | -3.243 | 90 | 3.682 | 7.739 | 11.795 | 15.975 | 20.218 | 24.480 | 28.710 | 32.865 | 36.925 | 40.885 | 44.740 | 48.473 | 52.060 | 90 | ||
-100 | -5.891 | -3.554 | 100 | 4.096 | 8.138 | 12.209 | 16.397 | 20.644 | 24.905 | 29.129 | 33.275 | 37.326 | 41.276 | 45.119 | 48.838 | 52.410 | 100 | ||
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
温度 ℃ |
E熱電対
JIS C 1602-1995 JIS C 1605-1995より抜粋(mV)
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0 | -8.825 | -5.237 | 0.000 | 0 | 0.000 | 6.319 | 13.421 | 21.036 | 28.946 | 37.005 | 45.093 | 53.112 | 61.017 | 68.787 | 0 |
-10 | -9.063 | -5.681 | -0.582 | 10 | 0.591 | 6.998 | 14.164 | 21.817 | 29.747 | 37.815 | 45.900 | 53.908 | 61.801 | 69.554 | 10 |
-20 | -9.274 | -6.107 | -1.152 | 20 | 1.192 | 7.685 | 14.912 | 22.600 | 30.550 | 38.624 | 46.705 | 54.703 | 62.583 | 70.319 | 20 |
-30 | -9.455 | -6.516 | -1.709 | 30 | 1.801 | 8.379 | 15.664 | 23.386 | 31.354 | 39.434 | 47.509 | 55.497 | 63.364 | 71.082 | 30 |
-40 | -9.604 | -6.907 | -2.255 | 40 | 2.420 | 9.081 | 16.420 | 24.174 | 32.159 | 40.243 | 48.313 | 56.289 | 64.144 | 71.844 | 40 |
-50 | -9.718 | -7.279 | -2.787 | 50 | 3.048 | 9.789 | 17.181 | 24.964 | 32.965 | 41.053 | 49.116 | 57.080 | 64.922 | 72.603 | 50 |
-60 | -9.797 | -7.632 | -3.306 | 60 | 3.685 | 10.503 | 17.945 | 25.757 | 33.772 | 41.862 | 49.917 | 57.870 | 65.698 | 73.360 | 60 |
-70 | -9.835 | -7.963 | -3.811 | 70 | 4.330 | 11.224 | 18.713 | 26.552 | 34.579 | 42.671 | 50.718 | 58.659 | 66.473 | 74.115 | 70 |
-80 | -8.273 | -4.302 | 80 | 4.985 | 11.951 | 19.484 | 27.348 | 35.387 | 43.479 | 51.517 | 59.446 | 67.246 | 74.869 | 80 | |
-90 | -8.561 | -4.777 | 90 | 5.648 | 12.684 | 20.259 | 28.146 | 36.196 | 44.285 | 52.315 | 60.232 | 68.017 | 75.621 | 90 | |
-100 | -8.825 | -5.237 | 100 | 6.319 | 13.421 | 21.036 | 28.946 | 37.005 | 45.093 | 53.112 | 61.017 | 68.787 | 76.373 | 100 | |
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
温度 ℃ |
J熱電対
JIS C 1602-1995 JIS C 1605-1995より抜粋(mV)
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0 | -7.890 | -4.633 | 0.000 | 0 | 0.000 | 5.269 | 10.779 | 16.327 | 21.848 | 27.393 | 33.102 | 39.132 | 45.494 | 51.877 | 57.953 | 63.792 | 0 |
-10 | -8.095 | -5.037 | -0.501 | 10 | 0.507 | 5.814 | 11.334 | 16.881 | 22.400 | 27.953 | 33.689 | 39.755 | 46.141 | 52.500 | 58.545 | 64.370 | 10 |
-20 | -5.426 | -0.995 | 20 | 1.019 | 6.360 | 11.889 | 17.434 | 22.952 | 28.516 | 34.279 | 40.382 | 46.786 | 53.119 | 59.134 | 64.948 | 20 | |
-30 | -5.801 | -1.482 | 30 | 1.537 | 6.909 | 12.445 | 17.986 | 23.504 | 29.080 | 34.873 | 41.012 | 47.431 | 53.735 | 59.721 | 65.525 | 30 | |
-40 | -6.159 | -1.961 | 40 | 2.059 | 7.459 | 13.000 | 18.538 | 24.057 | 29.647 | 35.470 | 41.645 | 48.074 | 54.347 | 60.307 | 66.102 | 40 | |
-50 | -6.500 | -2.431 | 50 | 2.585 | 8.010 | 13.555 | 19.090 | 24.610 | 30.216 | 36.071 | 42.281 | 48.715 | 54.956 | 60.890 | 66.679 | 50 | |
-60 | -6.821 | -2.893 | 60 | 3.116 | 8.562 | 14.110 | 19.642 | 25.164 | 30.788 | 36.675 | 42.919 | 49.353 | 55.561 | 61.473 | 67.255 | 60 | |
-70 | -7.123 | -3.344 | 70 | 3.650 | 9.115 | 14.665 | 20.194 | 25.720 | 31.362 | 37.284 | 43.559 | 49.989 | 56.164 | 62.054 | 67.831 | 70 | |
-80 | -7.403 | -3.786 | 80 | 4.187 | 9.669 | 15.219 | 20.745 | 26.276 | 31.939 | 37.896 | 44.203 | 50.622 | 56.763 | 62.634 | 68.406 | 80 | |
-90 | -7.659 | -4.215 | 90 | 4.726 | 10.224 | 15.773 | 21.297 | 26.834 | 32.519 | 38.512 | 44.848 | 51.251 | 57.360 | 63.214 | 68.980 | 90 | |
-100 | -7.890 | -4.633 | 100 | 5.269 | 10.779 | 16.327 | 21.848 | 27.393 | 33.102 | 39.132 | 45.494 | 51.877 | 57.953 | 63.792 | 69.553 | 100 | |
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 |
温度 ℃ |
T熱電対
JIS C 1602-1995 JIS C 1605-1995より抜粋(mV)
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|
-0 | -5.603 | -3.379 | 0.000 | 0 | 0.000 | 4.279 | 9.288 | 14.862 | 0 |
-10 | -5.753 | -3.657 | -0.383 | 10 | 0.391 | 4.750 | 9.822 | 15.445 | 10 |
-20 | -5.888 | -3.923 | -0.757 | 20 | 0.790 | 5.228 | 10.362 | 16.032 | 20 |
-30 | -6.007 | -4.177 | -1.121 | 30 | 1.196 | 5.714 | 10.907 | 16.624 | 30 |
-40 | -6.105 | -4.419 | -1.475 | 40 | 1.612 | 6.206 | 11.458 | 17.219 | 40 |
-50 | -6.180 | -4.648 | -1.819 | 50 | 2.036 | 6.704 | 12.013 | 17.819 | 50 |
-60 | -6.232 | -4.865 | -2.153 | 60 | 2.468 | 7.209 | 12.574 | 18.422 | 60 |
-70 | -6.258 | -5.070 | -2.476 | 70 | 2.909 | 7.720 | 13.139 | 19.030 | 70 |
-80 | -5.261 | -2.788 | 80 | 3.358 | 8.237 | 13.709 | 19.641 | 80 | |
-90 | -5.439 | -3.089 | 90 | 3.814 | 8.759 | 14.283 | 20.255 | 90 | |
-100 | -5.603 | -3.379 | 100 | 4.279 | 9.288 | 14.862 | 20.872 | 100 | |
温度 ℃ |
-200 | -100 | -0 |
温度 ℃ |
0 | 100 | 200 | 300 |
温度 ℃ |
CR-AuFe熱電対
ASTM Vol.14.03 E1751 Table5より抜粋(単位:mV)
温度 ℃ |
-200 | -100 | -0 | 温度 ℃ |
---|---|---|---|---|
-0 | -4.117 | -2.168 | 0.000 | -0 |
-10 | -4.292 | -2.375 | -0.222 | -10 |
-20 | -4.463 | -2.581 | -0.443 | -20 |
-30 | -4.630 | -2.784 | -0.663 | -30 |
-40 | -4.794 | -2.984 | -0.883 | -40 |
-50 | -4.961 | -3.182 | -1.101 | -50 |
-60 | -5.130 | -3.377 | -1.317 | -60 |
-70 | -5.279 | -3.568 | -1.533 | -70 |
-80 | -3.755 | -1.746 | -80 | |
-90 | -3.938 | -1.958 | -90 | |
-100 | -4.117 | -2.168 | -100 | |
温度 ℃ |
-200 | -100 | -0 | 温度 ℃ |
ASTM Vol.14.03 E1751参考による(単位:mV)
温度 K |
0 | 100 | 200 |
温度 K |
---|---|---|---|---|
0 | -5.309 | -3.627 | -1.600 | 0 |
10 | -5.182 | -3.437 | -1.385 | 10 |
20 | -5.014 | -3.244 | -1.169 | 20 |
30 | -4.846 | -3.047 | -0.951 | 30 |
40 | -4.682 | -2.847 | -0.733 | 40 |
50 | -4.516 | -2.645 | -0.513 | 50 |
60 | -3.347 | -2.440 | -0.292 | 60 |
70 | -4.173 | -2.233 | -0.070 | 70 |
80 | -3.995 | -2.024 | 0.153 | 80 |
90 | -3.816 | -1.813 | 90 | |
100 | -3.627 | -1.600 | 100 | |
温度 K |
0 | 100 | 200 |
温度 K |
W-WRe26熱電対
ASTM Vol.14.03 E1751 Table1より抜粋(単位:mV)
温度 ℃ |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 2,100 | 2,200 | 2,300 |
温度 ℃ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000 | 0.333 | 1.037 | 2.055 | 3.339 | 4.845 | 6.531 | 8.357 | 10.295 | 12.316 | 14.392 | 16.498 | 18.614 | 20.720 | 22.800 | 24.841 | 26.829 | 28.753 | 30.602 | 32.365 | 34.033 | 35.598 | 37.051 | 38.380 | 0 |
10 | 0.015 | 0.388 | 1.125 | 2.172 | 3.480 | 5.006 | 6.707 | 8.546 | 10.494 | 12.522 | 14.602 | 16.710 | 18.825 | 20.929 | 23.006 | 25.042 | 27.025 | 28.942 | 30.782 | 32.536 | 34.195 | 35.749 | 37.189 | 38.506 | 10 |
20 | 0.034 | 0.446 | 1.217 | 2.292 | 3.624 | 5.169 | 6.886 | 8.737 | 10.694 | 12.728 | 14.812 | 16.921 | 19.036 | 21.138 | 23.212 | 25.243 | 27.220 | 29.129 | 30.962 | 32.707 | 34.355 | 35.898 | 37.327 | 20 | |
30 | 0.058 | 0.508 | 1.311 | 2.414 | 3.769 | 5.334 | 7.065 | 8.928 | 10.894 | 12.934 | 15.022 | 17.133 | 19.247 | 21.347 | 23.417 | 25.444 | 27.414 | 29.316 | 31.140 | 32.876 | 34.514 | 36.046 | 37.463 | 30 | |
40 | 0.085 | 0.573 | 1.409 | 2.539 | 3.917 | 5.500 | 7.246 | 9.120 | 11.095 | 13.141 | 15.232 | 17.345 | 19.458 | 21.556 | 23.622 | 25.643 | 27.607 | 29.502 | 31.318 | 33.044 | 34.672 | 36.193 | 37.598 | 40 | |
50 | 0.117 | 0.642 | 1.509 | 2.666 | 4.067 | 5.668 | 7.428 | 9.314 | 11.297 | 13.349 | 15.443 | 17.556 | 19.669 | 21.764 | 23.826 | 25.843 | 27.800 | 29.688 | 31.495 | 33.212 | 34.829 | 36.339 | 37.732 | 50 | |
60 | 0.152 | 0.715 | 1.613 | 2.796 | 4.219 | 5.837 | 7.611 | 9.508 | 11.500 | 13.557 | 15.654 | 17.768 | 19.880 | 21.972 | 24.030 | 26.041 | 27.992 | 29.872 | 31.671 | 33.378 | 34.985 | 36.484 | 37.864 | 60 | |
70 | 0.192 | 0.790 | 1.719 | 2.928 | 4.372 | 6.008 | 7.796 | 9.704 | 11.703 | 13.765 | 15.865 | 17.979 | 20.090 | 22.180 | 24.234 | 26.239 | 28.184 | 30.056 | 31.846 | 33.543 | 35.140 | 36.627 | 37.995 | 70 | |
80 | 0.235 | 0.869 | 1.828 | 3.063 | 4.528 | 6.181 | 7.982 | 9.900 | 11.907 | 13.974 | 16.076 | 18.191 | 20.300 | 22.387 | 24.437 | 26.437 | 28.374 | 30.239 | 32.020 | 33.708 | 35.294 | 36.770 | 38.125 | 80 | |
