| The 28th Interphex Japan | |
|---|---|
| Overview | In order to contribute our technology to the medical and pharmaceutical industries, we will exhibit at Interphex Japan. [Theme] If you want to measure temperature and humidity, we are experts 【Purpose of Exhibition】 By providing temperature and humidity measurement, control, monitoring, and calibration services, which we are good at, we will support the solution of problems in pharmaceutical quality control and contribute to the development of the life science field.
|
| Dates | Wednesday, May 20, 2026 - Friday, May 22, 2026 |
| Opening hours | 10:00~17:00 |
| Venue | Makuhari Messe Hall 5 |
| Booth No. | 27-54 |
| In-booth seminar | * Theme name undecided (planned to be implemented with 2 themes) * Planned to be 6 times a day, for a total of 18 sessions. |
| Main exhibits |
|
| Advance registration is required to attend. | |
| Exhibition name | Dates | place |
|---|---|---|
| INTERPHEX JAPAN | Wednesday, May 20, 2026 - Friday, May 22, 2026 | Makuhari Messe |
| Thermotech | Wednesday, September 9, 2026 - Friday, September 11, 2026 | Tokyo Big Sight South |
| Intermeasure | Wednesday, September 16, 2026 - Friday, September 18, 2026 | Tokyo Big Sight East |
| Measurement Exhibition NEXT | Wednesday, October 21, 2026 - Friday, October 23, 2026 | Grand Cube Osaka |
| NEPCON JAPAN | Wednesday, February 17, 2027 - Friday, February 19, 2027 | Tokyo Big Site |
| H2 & FC EXPO | Wednesday, March 17, 2027 - Friday, March 19, 2027 | Tokyo Big Sight East |
| NEPCON JAPAN - Electronics development and Implementation Exhibition | |
|---|---|
| Overview | Asia's largest electronics development and implementation exhibition. Chino will be exhibiting systems with "temperature" as the keyword, primarily aimed at general electronic component manufacturers, semiconductor manufacturing equipment manufacturers, and semiconductor material manufacturers. |
| Dates | Wednesday, January 21, 2026 - Friday, January 23, 2026 |
| Opening hours | 10:00~17:00 |
| Venue | Tokyo Big Sight East Exhibition Hall 7 |
| Booth No. | E35-17 |
| Main exhibits |
[Precise temperature control of the firing furnace] |
| Advance registration is required to attend. | |
| 2nd Food Hygiene Innovation Exhibition | |
|---|---|
| Overview | This is an exhibition that brings together people who want to solve problems in food factories. Chino offers solutions using temperature, wireless, IoT, and cloud technologies for those who are aiming for "automation and labor-saving measures" and "food hygiene and HACCP measures." |
| Dates | Wednesday, December 3, 2025 - Friday, December 5, 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Makuhari Messe Hall 10 |
| Booth No. | 11-30 |
| Main exhibits |
[HACCP compliant, automatic management] |
| Advance registration is required to attend. | |
| IIFES2025 | |
|---|---|
| Overview | IIFES (Innovative Industry Fair for E x E Solutions) is an exhibition related to control, drive and measurement in various industrial fields. The Chino Group specializes in temperature measurement, control, and monitoring technologies, and will be exhibiting a comprehensive range of products, including "Loop Solutions," a system that brings these technologies together, and "Calibration," which allows you to know the actual performance values of the sensors and measuring instruments we provide. |
| Dates | Wednesday, November 19, 2025 - Friday, November 21, 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Tokyo Big Sight East Hall 5 |
| Booth No. | 5-31 |
| Highlights of this event |
|
| Exhibitor Seminar |
|
| In-booth seminar |
※The timetable is as follows: 11/19 (Wed) ①12:30 ②13:30 ①14:30 ②15:30 11/20 (Thu) ①12:30 ③13:30 ①14:30 ③15:30 11/21 (Fri) ②12:30 ③13:30 ②14:30 ③15:30 |
| Advance registration is required to attend. | |
| 2nd Kyushu Semiconductor Industry Exhibition | |
|---|---|
| Overview | We will exhibit products and solution examples related to "temperature measurement, control, and monitoring" in the semiconductor front-end process. We provide products related to temperature measurement, control, and monitoring specialized for semiconductor manufacturing equipment, and we also propose systems that meet customer needs. |
| Dates | Wednesday, October 8, 2025 - Thursday, October 9, 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Marine Messe Fukuoka (Hall A) |
| Booth No. | A6-66 |
| Main exhibits |
|
| Advance registration is required to attend. | |
| 27th INTERPHEX JAPAN | |
|---|---|
| Overview | In order to contribute our technology to the medical and pharmaceutical industries, we will exhibit at INTERPHEX Japan. 【Purpose of Exhibition】 To contribute to the development of the life science field by supporting the resolution of issues in pharmaceutical quality control by providing temperature and humidity measurement, control, monitoring, and calibration services, which are our specialties.
|
| Dates | July 9th (Wednesday) - July 11th (Friday), 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Tokyo Big Sight (West Hall) |
| Booth No. | W8-60 |
| Seminar in the booth | |
| Every hour there will be a presentation on a large screen monitor explaining the inside of the Chino booth. *The event time has changed. ①Temperature mapping implementation know-how and challenges (11:00 / 13:30 / 15:30 each day) We will introduce the know-how we have gained from our extensive experience in temperature mapping in pharmaceutical storage facilities (warehouses) and transportation methods (vehicles and containers). We will also explain the main challenges faced during implementation and how to deal with them. ②The latest IoT monitoring systems and their practicality (12:00 / 14:30 / 16:30 each day) We will introduce the latest IoT monitoring system, which has been development based on our abundant implementation track record and experience. We will also explain Part 11 compliant monitoring systems that meet data integrity requirements, the latest trends in CSV (Computerized System Validation), and how to inspect and calibrate monitoring systems. |
|
| Main exhibits |
|
| Advance registration is required to attend. | |
| 2025 Global Warming Prevention Exhibition | |
|---|---|
| Overview | The world is racking its brains to achieve a carbon-neutral society. Chino will be exhibiting solutions and relevant products to show how it is working to achieve this goal. |
| Dates | Wednesday, May 28, 2025 - Friday, May 30, 2025 |
| Opening hours | 10:00-17:00 (until 16:00 on the last day) |
| Venue | Tokyo Big Sight (East Hall 6) |
| Booth No. | S605 |
| Seminar in the booth | |
|
|
| Main exhibits |
|
| Advance registration is required to attend. | |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.