Through communication, the following important analog data measured by the JW Series main unit can be read.
| Measurement items | Reference number (example) | Details (average data) |
|---|---|---|
| Voltage value (average) | 31101 | The average rms value of load voltage. |
| current value (average) | 31104 | The average rms value of load current. |
| Power value (total) | 31107 | Measurement of the total power for all three phases. |
| load resistance | 31110 | load resistance value guideline (rated value conversion). |
| Phase-to-phase voltage | 31113 (between UV) and others | The voltage between each phase between UV, VW, and WU. |
| Each phase current | 31116 (U phase) and others | current for U, V, and W phases. |
| Initial resistance | 31180 (U phase) and others | The initial resistance value that serves as the heater disconnection alarm judgment standard. |
Note: display voltage and current values are handled as 16-bit integer values over MODBUS communication.
To convert to actual physical quantities (V, A, kW, etc.), you must separately obtain information about the "decimal point position" (e.g., reference numbers 31102, 31105, etc.) and apply appropriate scaling.
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.