| Measurement, Control, and Information Festival: Measurement and Control Show NEXT 2026 | |
|---|---|
| Overview | This exhibition showcases innovation for the future, built through co-creation. The exhibition's concept is based on the accelerating digital transformation, the evolution of AI, and the era of major social and industrial transformation. Bringing together the power of "measurement, control, and information," we go beyond simply introducing products and technologies. Our aim is to evolve into a place where people can "learn, think, and connect." [Exhibition Area] Our company focuses on "measuring temperature," "displaying and connecting data," and "supporting heat treatment." We solve our customers' problems with these three pillars. [Co-creation Program Area] At the Wakuwaku booth, starting with the word "temperature," This will show how it will spread to industries. |
| Dates | Wednesday, October 21, 2026 - Friday, October 23, 2026 |
| Opening hours | 10:00~17:00 |
| Venue | Grand Cube Osaka |
| Booth No. | No. 4 |
| Exhibitor Seminar (10th Floor, Room 1005) |
【Title】 Now I understand! PID control 【Overview】 From an engineering perspective, PID control seems complicated, involving "proportionality," "integrality," and "differentiation," but This seminar aims to help you understand this concept intuitively, without using mathematical formulas. The first half will cover PID control in an intuitive way, and the second half will discuss how to actually operation PID in the field. [Date and Time] Friday, October 23rd, 13:00-13:40 【Place】 10th Floor, Conference Room 1005 [Advance registration is required] Exhibition management website |
| Booth seminars (3F Chino booth) |
Solve your temperature control problems! We will give a presentation explaining "PID control" and "cascade control". (No prior registration required, feel free to drop by.) ① We'll teach you how to adjust PID (10:30 / 13:00 / 15:00 each day) ② Cascade control, a term we often hear. What exactly is it? (11:30 / 14:00 / 16:00 each day) |
| Main exhibits (3F Chino booth) |
[Measure the temperature]
[Show and connect data]
[Supporting heat treatment]
|
| Exciting Booth (10F Chino booth) |
The keyword "temperature" is indispensable in manufacturing. "What exactly is temperature?" "How much of a difference does simply measuring temperature make?" We think you will be able to know it. |
| Pre-registration is required to attend. [You can register from the title section on the exhibition management website.] | |
| Exhibition name | Dates | place |
|---|---|---|
| NEPCON JAPAN | Wednesday, February 17, 2027 - Friday, February 19, 2027 | Tokyo Big Site |
| H2 & FC EXPO | Wednesday, March 17, 2027 - Friday, March 19, 2027 | Tokyo Big Sight East |
| Intermeasure 2026 (The 32nd Metrology and Measurement Exhibition) | |
|---|---|
| Overview | We introduce products that solve measurement challenges, including sensor technology that can handle temperatures from high to cryogenic temperature, as well as high accuracy calibration based on national standards and on-site calibration services. |
| Dates | Wednesday, September 16, 2026 - Friday, September 18, 2026 |
| Opening hours | 10:00~17:00 |
| Venue | Tokyo Big Sight, East Hall 1 |
| Booth No. | I-33 |
| Inside the booth seminar |
Clearly explains common questions about temperature calibration that you might be hesitant to ask. ① We'll explain! The often misunderstood meaning of "calibration" (10:30 / 13:00 / 15:00 each day) ② Meaning and calculation method of "uncertainty" (11:30 / 14:00 / 16:00 each day) |
| Main exhibits |
|
| Advance registration is required to attend. | |
| Thermotech 2026 | |
|---|---|
| Overview | We will introduce measurement and control solutions that enable high accuracy temperature measurement in heat treatment processes, as well as predictive maintenance and precise temperature control of heaters. |
| Dates | Wednesday, September 9, 2026 – Friday, September 11, 2026 |
| Opening hours | 10:00 AM - 5:00 PM (until 4:30 PM on the last day) |
| Venue | Tokyo Big Sight South Hall 2 |
| Booth No. | S2-M001 |
| Inside the booth seminar |
Solve your temperature control problems! We will give a presentation explaining "PID control" and "cascade control". ① We'll teach you how to adjust PID (10:30 / 13:00 / 15:00 each day) ② Cascade control, a term we often hear. What exactly is it? (11:30 / 14:00 / 16:00 each day) |
| Main exhibits |
|
| Advance registration is required to attend. | |
| The 28th Interphex Japan | |
|---|---|
| Overview | We will be exhibiting at Interphex Japan to contribute our technology to the medical and pharmaceutical industries. 【theme】 For temperature and humidity measurements, turn to our experts.
|
| Dates | Wednesday, May 20, 2026 - Friday, May 22, 2026 |
| Opening hours | 10:00~17:00 |
| Venue | Makuhari Messe Hall 5 |
| Booth No. | 27-54 |
| In-booth seminar | Every hour, a presentation explaining the Chino booth will be shown on a large screen monitor. ① Know-how and challenges in implementing temperature mapping (10:30 / 13:00 / 15:00 each day) Based on our extensive experience in conducting large-scale temperature mapping in pharmaceutical storage facilities (warehouses) and transportation methods (vehicles and containers), we will share the know-how we have gained. We will also explain common challenges encountered during implementation and specific countermeasures, illustrated with case studies. ② Installation of monitoring system and inspection/calibration (11:30 / 14:00 / 16:00 each day) We will introduce case studies of the latest monitoring and cloud systems, development based on our extensive track record and experience. We will also explain the latest trends in Part 11 compliant monitoring systems that address data integrity, CSV (Computerized System Validation), and inspection and calibration methods essential for the proper operation of monitoring systems. |
| Main exhibits |
|
| Advance registration is required to attend. | |
| NEPCON JAPAN - Electronics development and Implementation Exhibition | |
|---|---|
| Overview | Asia's largest electronics development and implementation exhibition. Chino will be exhibiting systems with "temperature" as the keyword, primarily aimed at general electronic component manufacturers, semiconductor manufacturing equipment manufacturers, and semiconductor material manufacturers. |
| Dates | Wednesday, January 21, 2026 - Friday, January 23, 2026 |
| Opening hours | 10:00~17:00 |
| Venue | Tokyo Big Sight East Exhibition Hall 7 |
| Booth No. | E35-17 |
| Main exhibits |
[Precise temperature control of the firing furnace] |
| Advance registration is required to attend. | |
| 2nd Food Hygiene Innovation Exhibition | |
|---|---|
| Overview | This is an exhibition that brings together people who want to solve problems in food factories. Chino offers solutions using temperature, wireless, IoT, and cloud technologies for those who are aiming for "automation and labor-saving measures" and "food hygiene and HACCP measures." |
| Dates | Wednesday, December 3, 2025 - Friday, December 5, 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Makuhari Messe Hall 10 |
| Booth No. | 11-30 |
| Main exhibits |
[HACCP compliant, automatic management] |
| Advance registration is required to attend. | |
| IIFES2025 | |
|---|---|
| Overview | IIFES (Innovative Industry Fair for E x E Solutions) is an exhibition related to control, drive and measurement in various industrial fields. The Chino Group specializes in temperature measurement, control, and monitoring technologies, and will be exhibiting a comprehensive range of products, including "Loop Solutions," a system that brings these technologies together, and "Calibration," which allows you to know the actual performance values of the sensors and measuring instruments we provide. |
| Dates | Wednesday, November 19, 2025 - Friday, November 21, 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Tokyo Big Sight East Hall 5 |
| Booth No. | 5-31 |
| Highlights of this event |
|
| Exhibitor Seminar |
|
| In-booth seminar |
※The timetable is as follows: 11/19 (Wed) ①12:30 ②13:30 ①14:30 ②15:30 11/20 (Thu) ①12:30 ③13:30 ①14:30 ③15:30 11/21 (Fri) ②12:30 ③13:30 ②14:30 ③15:30 |
| Advance registration is required to attend. | |
| 2nd Kyushu Semiconductor Industry Exhibition | |
|---|---|
| Overview | We will exhibit products and solution examples related to "temperature measurement, control, and monitoring" in the semiconductor front-end process. We provide products related to temperature measurement, control, and monitoring specialized for semiconductor manufacturing equipment, and we also propose systems that meet customer needs. |
| Dates | Wednesday, October 8, 2025 - Thursday, October 9, 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Marine Messe Fukuoka (Hall A) |
| Booth No. | A6-66 |
| Main exhibits |
|
| Advance registration is required to attend. | |
| 27th INTERPHEX JAPAN | |
|---|---|
| Overview | In order to contribute our technology to the medical and pharmaceutical industries, we will exhibit at INTERPHEX Japan. 【Purpose of Exhibition】 To contribute to the development of the life science field by supporting the resolution of issues in pharmaceutical quality control by providing temperature and humidity measurement, control, monitoring, and calibration services, which are our specialties.
|
| Dates | July 9th (Wednesday) - July 11th (Friday), 2025 |
| Opening hours | 10:00~17:00 |
| Venue | Tokyo Big Sight (West Hall) |
| Booth No. | W8-60 |
| Seminar in the booth | |
| Every hour there will be a presentation on a large screen monitor explaining the inside of the Chino booth. *The event time has changed. ①Temperature mapping implementation know-how and challenges (11:00 / 13:30 / 15:30 each day) We will introduce the know-how we have gained from our extensive experience in temperature mapping in pharmaceutical storage facilities (warehouses) and transportation methods (vehicles and containers). We will also explain the main challenges faced during implementation and how to deal with them. ②The latest IoT monitoring systems and their practicality (12:00 / 14:30 / 16:30 each day) We will introduce the latest IoT monitoring system, which has been development based on our abundant implementation track record and experience. We will also explain Part 11 compliant monitoring systems that meet data integrity requirements, the latest trends in CSV (Computerized System Validation), and how to inspect and calibrate monitoring systems. |
|
| Main exhibits |
|
| Advance registration is required to attend. | |
| 2025 Global Warming Prevention Exhibition | |
|---|---|
| Overview | The world is racking its brains to achieve a carbon-neutral society. Chino will be exhibiting solutions and relevant products to show how it is working to achieve this goal. |
| Dates | Wednesday, May 28, 2025 - Friday, May 30, 2025 |
| Opening hours | 10:00-17:00 (until 16:00 on the last day) |
| Venue | Tokyo Big Sight (East Hall 6) |
| Booth No. | S605 |
| Seminar in the booth | |
|
|
| Main exhibits |
|
| Advance registration is required to attend. | |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.