The temperature input for thermocouples and resistance thermometer is a linear, equally divided scale that allows for easy reading of indicated value.
Paper feed speeds are selectable from 12.5, 25, 50, 75, 100 and 150mm/h, and an easy-to-read white LED is used to display the speed.
option 5-speed and hour/minute switching are also available.
higher limit and lower limit alarms can be set, and pointer showing indicated value makes it easy to set the alarm value. When an alarm occurs, the "ALARM■This can be confirmed by lights.
Equipped with white LED lighting as standard, it is easy to read recorded data even in dark places. The brightness can also be adjusted (3 levels, lighting OFF).
The front chart extension is flat, making it easy to see trend results and write notes.
A unit structure has been adopted that allows for easy maintenance and inspection, and light-weight (60% compared to our previous model).
Specifications | Input Type | |
---|---|---|
DC voltage /thermocouple | Resistance thermometer | |
1 dot printing type | EH3D15-000 | EH3D17-000 |
2 to 6 dot printing type | EH3D□5-000 | EH3D□7-000 |
12 dot printing type | EH3125-000 | EH3127-000 |
1 pen | EH3P0NN-00 | |
2 Pens | EH3F00N-00 | |
3 Pen | EH3G000-00 |
Input Signal | DC voltage: | ±13.8mV, ±27.6mV, ±69mV, ±200mV, ±500mV, ±2V, ±5V |
---|---|---|
Thermocouple: | K., E., J., T., R. | |
resistance thermometer: | Pt100 | |
Accuracy ratings | DC voltage: | ±0.25% of input span |
Thermocouples and resistance thermometer: | ±0.5% of input span | |
balancing time | Input span movement: approx. 2 seconds | |
recording intervals | Dot printing type: 6 seconds/point, Pen format: 125ms | |
chart paper | Foldable Effective recording width 180mm (total width 200mm), total length 20m |
|
Number of input points | Dot printing type: 5 types: 1, 2, 3, 6, 12 points Pen type: 1, 2, 3 points |
|
Recording method | dot printing type method: | Ink pad dot printing type dot printing type color: 1 red, 2 black, 3 sky blue, 4 green, 5 brown, 6 purple, 7 orange, 8 gray, 9 blue, 10 warbler, 11 scarlet, 12 violet |
Pen format: | Cartridge pen continuous recording Recording color: 1 red, 2 green, 3 blue |
|
Paper feed speed | 12.5, 25, 50, 75, 100, 150mm/h | |
Power supply | 100-240V AC, 50/60Hz | |
Operating temperature limit | 0~50℃ | |
Operating humidity range | 20 to 80% RH | |
illumination | With white LED lamp | |
Weight | dot printing type Approx. 8.0kg Pen format 1 pen type: Approx. 7.6 kg, 2 pen type: Approx. 8.2 kg, 3 pen type: Approx. 8.4 kg |
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.