| Models | Wire | Wire diameter (φmm) | Finished outer diameter (φmm) | Normal temperature (℃) | Maximum temperature (℃) | Wire Covering | Outer coating | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Material (+ side, - side) | Coating Color | Material | color | |||||||
| + side | -side | |||||||||
| ET3 | T | 0.32 | 0.34 | 100 | 150 | polyester | Translucent | Translucent | - | - |
| MK3 | K | 0.32 | 0.34 | 100 | 150 | polyester | Translucent | Translucent | - | - |
| VT3 | T | 0.32 | 2.2×3.4 | 60 | 100 | Vinyl | red | white | Vinyl | tea |
| VT6 | 0.65 | 2.5×4.0 | ||||||||
| VK3 | K | 0.32 | 2.2×3.4 | Blue | ||||||
| VK6 | 0.65 | 2.5×4.0 | ||||||||
| GT3 | T | 0.32 | 1.4×2.3 | 200 | 250 | Glass wool braid | White background with red lines | white | Glass wool braid | Brown Spiral |
| GT6 | 0.65 | 2.0×3.4 | ||||||||
| GK0 | K | 0.32 | 1.2×1.7 | Blue Spiral | ||||||
| GK3 | 0.32 | 1.4×2.3 | ||||||||
| GK6 | 0.65 | 2.0×3.4 | ||||||||
| GE3 | E | 0.32 | 1.4×2.3 | Purple Spiral | ||||||
| GE6 | 0.65 | 2.0×3.4 | ||||||||
| GJ3 | J | 0.32 | 1.4×2.3 | Yellow Spiral | ||||||
| GJ6 | 0.65 | 2.0×3.4 | ||||||||
| JT3 | T | 0.32 | 1.5×2.3 | 200 | None | Fluorine resin (FEP) | red | white | Fluorine resin (FEP) | tea |
| JT6 | 0.65 | 2.0×3.0 | ||||||||
| JK3 | K | 0.32 | 1.5×2.3 | Blue | ||||||
| JK6 | 0.65 | 2.0×3.0 | ||||||||
Points to note about insulated thermocouples
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.