| Item | unit | 86th term (2021) |
87th term (2022) |
88th term (2023) |
89th term (FY2024) |
90th term (FY2025) |
|---|---|---|---|---|---|---|
| Orders | million yen | 25,557 | 27,829 | 27,458 | 29,721 | 30,239 |
| Net Sales | million yen | 21,908 | 23,793 | 27,425 | 29,329 | 31,648 |
| Operating profit | million yen | 1,499 | 2,018 | 2,173 | 2,879 | 3,225 |
| Ordinary Profit | million yen | 1,744 | 2,294 | 2,413 | 3,034 | 3,326 |
| Net income (attributable to owners of parent) | million yen | 1,050 | 1,536 | 1,756 | 1,991 | 2,042 |
| Earnings per share (*) | circle | 62.03 | 90.61 | 103.44 | 117.15 | 120.44 |
| Total Assets | million yen | 31,545 | 36,289 | 36,530 | 37,765 | 41,109 |
| Net Worth | million yen | 20,150 | 21,574 | 23,191 | 25,033 | 26,585 |
(*) Our company conducted a stock split on October 1, 2025, at a ratio of 2 shares for every 1 share of common stock.
The "Earnings per Share" in the table above are calculated on a post-stock split basis.
If you register as a CHINO Web member, you will be able to view the product's instruction manual.
If you wish, we will send you the latest information on CHINO products via email.
You must be a login to download.